Welcome to the programme for NACAA XXX.
Due to COVID, all presentations were virtual, and broadcast via YouTube and Facebook.
You can view the presentations on YouTube using the links below. Facebook members can view the presentations here.
9:00 AM | Welcome to NACAA XXX |
9:15 AM | Keynote Address, Dr Sara Webb |
11:00 AM | ASA Page Medal presentation, Dr John Lattanzio. Presentation details (PDF) |
11:10 AM | Being part of TFOP-SG1, Chris Stockdale |
11:50 AM | Search for Red Nova Progenitors, Surjit Wadhwa |
1:30 PM | How to Get Started in Astronomy, Perry Vlahos |
2:15 PM | Using Gravity to Find Stars, Peter Osman |
3:30 PM | Live Solar Demonstration in Hydrogen-alpha, Russ Cockman |
4:15 PM | Lands of ice and snow, Stephen Russell |
YouTube links: Session 1 9:00AM, Session 2 11:00AM, Session 3 1:30 PM, Session 4 3:30 PM.
Saturday April 23
9:00 AM | Highlights of Solar Cycle 25, John Wilkinson and Russ Cockman |
9:45 AM | Fifty Years of Observations of Jupiter's Great Red Spot, Barry Adcock and Stewart Beveridge |
11:00 AM | 1922 Total Solar Eclipse: proof of Einstein's theory of general relativity in Australia , Toner Stevenson |
11:45 AM | Five Total Solar Eclipses coming to Australia, Terry Cuttle |
1:30 PM | Smart telescopes - fad or function, Des Janke |
2:15 PM | Basic Meteorology for an Observing/Astrophotography Night, Peter Matters |
3:30 PM | Saving the Dark, Dr Ken Wishaw |
4:00 PM | The Global ALAN Network, Judith Bailey |
4:30 PM | Introducing Big Skies Collaboration's Inland Astro-Tour routes, Merrill Findlay |
YouTube links: Session 1 9:00AM, Session 2 11:00AM, Session 3 1:30 PM, Session 4 3:30 PM