The Astronomical Society of Australia awards the Berenice and Arthur Page Medal for excellence in amateur astronomy in Australia and its territories, judged on the basis of scientific contributions which have served to advance astronomy. The ASA's presentation of the Page Medal at the NACAA dinner has become a significant event in the convention's programme. NACAA thanks the ASA for their continuing support of excellence in amateur astronomy.
The winners of the Page Medal to date are:
2022 | Trevor Barry for his observations of Saturn and other planets, and The Backyard Observatory Supernova Search (BOSS) team for detecting supernovae. |
2020 | Thiam-Guan ‘TG’ Tan for his outstanding Exoplanet Survey Telescope Observations. |
2018 | Dr David Moriarty for work on eclipsing binary stars and its application to models of stellar evolution. |
2016 | Dr Roy Axelsen for high-precision photometric observations and the Fourier analysis of Delta Scuti variables. |
2014 | Tim Napier-Munn for work on binary stars systems and for demonstrating a deep understanding of observational techniques and processes that will progress the field. |
2012 | Anthony Wesley for high quality observations of the Jovian and Saturnian atmospheres and the discovery of an impact cloud and atmospheric flash on Jupiter. |
2010 | David Gault for significant observations of Pluto occultations. |
2008 | John Broughton for his systematic survey for southern declination Near Earth Objects, including numerous occultation timings. |
2006 | Dr Tom Richards for his broad ranging CCD photometry lightcurve observations particularly of minor planets, variable stars and exoplanet searches. |
2004 | Colin Bembrick for his significant contribution to astronomy from photometric observations of minor planets. |
2002 | The Reynolds Amateur Photometry Team for work in association with professional astronomers to provide data on objects such as supernovae, blazars and gamma ray bursts, using the Reynolds 30" telescope at Mount Stromlo Observatory. |
2000 | Andrew Pearce for his high quality visual observations of comets, variable stars and novae. |
1998 | Gordon Garradd for significant contributions in the observation of asteroids, comets, novae and supernovae. |
1996 | Peter Williams for his extensive on-going visual observations of variable stars, especially the R Coronae Borealis variables. |
1994 | Paul Camilleri for discoveries of novae and Mira variables and the development of simple photographic techniques for nova searches. |
1992 | Dr Mal Wilkinson for the design and construction of a radio-telescope and subsequent observations of the Io-Jupiter system and for his development of a model for the emissions. |
1990 | Dr Barry Adcock for telescope design work and planetary observations. |
1998 | Rob McNaught for photographic nova and supernova observations and discoveries. |
1986 | Reverend Robert Evans for photographic nova and supernova observations and discoveries. |
1983 | Byron Soulsby for work on the oblateness of the umbral shadow. |
1981 | Bill Bradfield for the discovery, up to that time, of 11 comets. |
1975 | David Herald for observations of Baily Beads in the solar eclipse of 20 June 1974. |
1973 | S.J. (Sid) Elwin for photometric observations of the occultation of Beta Scorpii by Jupiter. |
The images below are: